Why you'd want to live in Summit County
Summit County is a vital community that is renowned for its natural beauty, quality of life, and economic diversity, that supports a healthy, prosperous, and culturally-diverse citizenry. via summitcounty.org
Summit County is a vital community that is renowned for its natural beauty, quality of life, and economic diversity, that supports a healthy, prosperous, and culturally-diverse citizenry. via summitcounty.org
Average Price | $2,336,563 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.13 baths |
1 bedroom | $1,299,849 |
2 bedrooms | $1,276,256 |
3 bedrooms | $1,948,080 |
4 bedrooms | $3,380,253 |
5 bedrooms | $4,184,333 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Park City High School | 443 | $2,702,969 | 158 days |
South Summit High School | 310 | $2,040,362 | 118 days |
North Summit High School | 62 | $975,633 | 100 days |
Wasatch High School | 3 | $1,517,933 | 401 days |
Wasatch Alter | 1 | $16,000,000 | 468 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 840 | $2,336,563 | 141 days |
Newly Built Homes | 274 | $3,033,357 | 268 days |
Homes with a Pool | 70 | $2,560,155 | 67 days |
Multi-Million Dollar Homes | 501 | $3,549,680 | 131 days |
Reduced Price Homes | 19 | $1,399,647 | 69 days |
Distressed Homes | 1 | $1,776,500 | 38 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...